Attending in 2022? |
|||||
Name(s) |
# In Group |
Tail # |
Type |
Based At |
Arr/Dep Days |
Ed Frederick | 3 | PA24 | Fri-Mon | ||
Brad Frederick | 2 | 6Y9 | |||
Brad Koehn & Michelle Reen | 2 | N641CC | PA-28 | KMIC | Friday - Sunday |
Mark Ratzburg | 1 | N686SL | RV6 | KMSN | Friday - ? |
Zach Shaha | 1 | N12883 | C172 | 6P3 | Friday-Sunday |
Bill Steinmetz | One | 8192L | Cessna 172 | C65 | Friday-Sunday |
Peter von Tresckow | 1 | N271RG | 182 RG | Kmwn | |
Tim and Jeannette | 2 | Motor Home, ground RV | Dayton OH | Thursday/Tuesday | |
Bryan | 2 | N7420P | Comanche | 52F | 9-2-2022. 9-5-2022 |
Grant and Leslie | 2 | Ground | Auto | 1C5 | Friday/Sunday |
Dan Silvers | 1 | N71124 | C182 | 6P3 | Sat to Sun? Not sure |
Joshua & Allison | 2 | N627DW | RV9A | KRST | Fri PM - Sun AM? |
Dana D | 2 | 8CC | Mooney | ENW | Sat/Sun |
Andrew | 1 | N4165V | C170 | 06C | Sat-Sun |
Jim & Teresa Kleiss | 2 | N8735E | P32R | KCMI | Sat/sun |
Jim Schilling | 1 | N6977R | BE23 | KANE | Saturday-Sunday |
Tom Ohtonen | 2 | N605TC | RV-9 | KCMX | Saturday/Saturday |
Kent, Kelsey, & Grayson Shook | 3 | N97ST | Mooney M20R | KUES | Saturday/Saturday |
If you want to let us know you are attending Click Here. |