Attending in 2022? |
|||||
Name(s) |
# In Group |
Tail # |
Type |
Based At |
Arr/Dep Days |
Ed Frederick | 3 | PA24 | Fri-Mon | ||
Brad Frederick | 2 | 6Y9 | |||
Brad Koehn & Michelle Reen | 2 | N641CC | PA-28 | KMIC | Friday - Sunday |
Mark Ratzburg | 1 | N686SL | RV6 | KMSN | Friday - ? |
Zach Shaha | 1 | N12883 | C172 | 6P3 | Friday-Sunday |
Bill Steinmetz | One | 8192L | Cessna 172 | C65 | Friday-Sunday |
If you want to let us know you are attending Click Here. |